11th Nov 2003 Alert Details

A - transit type (sun or moon)
B - travel distance (miles)
C - date
D - time
E - elevation angle of the ISS
F - azimuth angle of the ISS (positive = east from north; negative = west from north)
G - range (miles)
H - latitude for observing the transit
I - longitude
J - how far (miles) can I be from the centerline?
K - is space station sunlit?
L - sun elevation angle
M - sun/moon separation angle

A B----- C----- D-------  E--- F-----  G--  H------ I-------- J---- K L---- M----
m   24.6 11 Nov  2:22:09  58.5 -155.2  274  53.2673   -3.1415   1.4 n -44.4 157.8
m   20.0 11 Nov  2:22:10  58.4 -155.0  274  53.2747   -3.0303   1.4 n -44.3 157.8
m   15.4 11 Nov  2:22:11  58.4 -154.8  274  53.2821   -2.9191   1.4 n -44.3 157.8
m   10.8 11 Nov  2:22:12  58.4 -154.6  274  53.2893   -2.8079   1.4 n -44.2 157.8
m    6.4 11 Nov  2:22:13  58.3 -154.4  274  53.2964   -2.6966   1.4 n -44.1 157.8
m    2.5 11 Nov  2:22:14  58.3 -154.2  274  53.3034   -2.5852   1.4 n -44.1 157.8
m    2.1              14.29                 53.3054   -2.5529   1.4
m    3.9 11 Nov  2:22:15  58.3 -154.1  274  53.3103   -2.4739   1.4 n -44.0 157.8
m    8.2 11 Nov  2:22:16  58.2 -153.9  274  53.3170   -2.3624   1.4 n -44.0 157.8
m   12.7 11 Nov  2:22:17  58.2 -153.7  275  53.3237   -2.2510   1.4 n -43.9 157.8
m   17.3 11 Nov  2:22:18  58.1 -153.5  275  53.3303   -2.1395   1.4 n -43.8 157.8
m   21.9 11 Nov  2:22:19  58.1 -153.3  275  53.3368   -2.0279   1.4 n -43.8 157.8

 

Calsky:-

Tuesday 11. November 2003
Time Object Event
  Observer Site User Site, United Kingdom  
Geographic: Lon: 357d26m18.0s  Lat: +53d17m53.0s  Alt: 91m
WGS84: Lon: 357d26m18.0s  Lat: +53d17m53.0s  Alt: 91m
All times in GMT or BST (during summer)
2h22m14.18s ISS Crosses the disk of Moon. Separation: 0.11d
Angular Velocity: 57.1'/s.  Transit duration: 0.46s
Angular diameter: 42.0"  size: 73.0m x 44.5m x 27.5m
Satellite at az: 205.9d SSW  h: 58.2d  dist: 441.0 km (in shadow)
 Lon:357d26m13s  Lat: +53d18m23s dist: 0.94 km  az: 354.1d N  Path direction:  84.1d E  ground speed: 7.435 km/s  width: 7.4 km  max. duration: 0.5 s
 


Home Up

If you have any comments or suggestions about these pages please contact the author.
Page content ©2001-2007 Mike Tyrrell